|
KiBot Bill of Materials
|
|
Schematic: spike-eink-badge-mk2 Variant: default Revision: Git:053f68a Date: 2024-06-11 KiCad Version: 8.0.2+dfsg-1 |
Component Groups: 25 Component Count: 49 (per PCB) Fitted Components: 49 (per PCB) Number of PCBs: 1 Total Components: 49 (for 1 PCBs) |
Row | References | Quantity Per PCB | Value | Part URL | Footprint |
---|---|---|---|---|---|
1 | A1 | 1 | Raspberry_Pi_Pico | http://wedj.sergal.house/part/380/ | Raspberry_Pi_Pico_SMD |
2 | BT1 | 1 | CR2032 | http://wedj.sergal.house/part/280/ | BatteryHolder_MPD_BC2003_1x2032 |
3 | C4 C12 | 2 | 100 nF 20% | http://wedj.sergal.house/part/265/ | C_0603_1608Metric_Pad1.08x0.95mm_HandSolder |
4 | C1 C2 C8 C10 C11 C13 C14 C17 | 8 | 1 µF 10% | http://wedj.sergal.house/part/275/ | C_0603_1608Metric_Pad1.08x0.95mm_HandSolder |
5 | C7 C15 | 2 | 4.7 µF 10% | http://wedj.sergal.house/part/274/ | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder |
6 | C3 C9 C16 | 3 | 10 µF 10% | http://wedj.sergal.house/part/282/ | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder |
7 | C5 C6 | 2 | 10 µF 10% | http://wedj.sergal.house/part/276/ | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder |
8 | D2 D3 D4 D5 D6 D7 D8 | 7 | B5819W | http://wedj.sergal.house/part/387/ | D_SOD-123 |
9 | D1 | 1 | Pink | http://wedj.sergal.house/part/322/ | LED_0603_1608Metric_Pad1.05x0.95mm_HandSolder |
10 | J1 | 1 | FPC 0.5mm 24P | http://wedj.sergal.house/part/173/ | FPC24_backwards |
11 | L1 | 1 | 10 µH 20% | http://wedj.sergal.house/part/279/ | L_Ferrocore_DLG-0403 |
12 | Q1 Q2 Q3 | 3 | AO3400 | http://wedj.sergal.house/part/305/ | SOT-23-3 |
13 | Q4 | 1 | AO3401 | http://wedj.sergal.house/part/307/ | SOT-23-3 |
14 | R6 | 1 | 500 mΩ 1% | http://wedj.sergal.house/part/400/ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder |
15 | R3 | 1 | 100 Ω 1% | http://wedj.sergal.house/part/206/ | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder |
16 | R2 | 1 | 330 Ω 1% | http://wedj.sergal.house/part/205/ | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder |
17 | R5 | 1 | 1 kΩ 1% | http://wedj.sergal.house/part/209/ | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder |
18 | R1 R4 R9 | 3 | 10 kΩ 1% | http://wedj.sergal.house/part/215/ | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder |
19 | R7 R8 | 2 | 100 kΩ 5% | http://wedj.sergal.house/part/238/ | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder |
20 | SW1 | 1 | SPST | http://wedj.sergal.house/part/382/ | TSB001 |
21 | SW2 | 1 | ~ | http://wedj.sergal.house/part/379/ | Thumbwheel_BCD_0-9_16x6_SMD |
22 | U4 U5 | 2 | 74LVC1G02 | http://wedj.sergal.house/part/160/ | SOT-353_SC-70-5_Handsoldering |
23 | U2 | 1 | DW01A | http://wedj.sergal.house/part/384/ | SOT-23-6_Handsoldering |
24 | U1 | 1 | TP4054 | http://wedj.sergal.house/part/383/ | SOT-23-5_HandSoldering |
25 | U3 | 1 | W25Q128JVS | http://wedj.sergal.house/part/308/ | SOIC-8_5.23x5.23mm_P1.27mm |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |