|
KiBot Bill of Materials
|
|
Schematic: duotrigintuple-controller Variant: default Revision: Git:9d48459 Date: 2024-06-18 KiCad Version: 8.0.2+dfsg-1 |
Component Groups: 30 Component Count: 542 (per PCB) Fitted Components: 542 (per PCB) Number of PCBs: 1 Total Components: 542 (for 1 PCBs) |
Row | References | Quantity Per PCB | Value | Footprint |
---|---|---|---|---|
1 | A301 A401 A501 A601 A701 A801 A901 A1001 A1101 A1201 A1301 A1401 A1501 A1601 A1701 A1801 A1901 A2001 A2101 A2201 A2301 A2401 A2501 A2601 A2701 A2801 A2901 A3001 A3101 A3201 A3301 A3401 | 32 | Arduino Pro Mini | arduino_pro_mini_full |
2 | C205 C206 C301 C401 C501 C601 C701 C801 C901 C1001 C1101 C1201 C1301 C1401 C1501 C1601 C1701 C1801 C1901 C2001 C2101 C2201 C2301 C2401 C2501 C2601 C2701 C2801 C2901 C3001 C3101 C3201 C3301 C3401 | 34 | 100 nF | C_0805_2012Metric |
3 | C201 C202 | 2 | 1 µF | C_0805_2012Metric |
4 | C302 C402 C502 C602 C702 C802 C902 C1002 C1102 C1202 C1302 C1402 C1502 C1602 C1702 C1802 C1902 C2002 C2102 C2202 C2302 C2402 C2502 C2602 C2702 C2802 C2902 C3002 C3102 C3202 C3302 C3402 | 32 | 10 µF | C_0805_2012Metric |
5 | C203 C204 | 2 | 22 µF | C_0805_2012Metric |
6 | C207 C208 C209 C210 | 4 | 47 µF | C_0805_2012Metric |
7 | D204 | 1 | 3V3 | D_SOD-323F |
8 | D302 D402 D502 D602 D702 D802 D902 D1002 D1102 D1202 D1302 D1402 D1502 D1602 D1702 D1802 D1902 D2002 D2102 D2202 D2302 D2402 D2502 D2602 D2702 D2802 D2902 D3002 D3102 D3202 D3302 D3402 | 32 | BLUE | LED_0805_2012Metric |
9 | D305 D405 D505 D605 D705 D805 D905 D1005 D1105 D1205 D1305 D1405 D1505 D1605 D1705 D1805 D1905 D2005 D2105 D2205 D2305 D2405 D2505 D2605 D2705 D2805 D2905 D3005 D3105 D3205 D3305 D3405 | 32 | EMERALD GREEN | LED_0805_2012Metric |
10 | D303 D304 D403 D404 D503 D504 D603 D604 D703 D704 D803 D804 D903 D904 D1003 D1004 D1103 D1104 D1203 D1204 D1303 D1304 D1403 D1404 D1503 D1504 D1603 D1604 D1703 D1704 D1803 D1804 D1903 D1904 D2003 D2004 D2103 D2104 D2203 D2204 D2303 D2304 D2403 D2404 D2503 D2504 D2603 D2604 D2703 D2704 D2803 D2804 D2903 D2904 D3003 D3004 D3103 D3104 D3203 D3204 D3303 D3304 D3403 D3404 | 64 | PINK | LED_0805_2012Metric |
11 | D301 D401 D501 D601 D701 D801 D901 D1001 D1101 D1201 D1301 D1401 D1501 D1601 D1701 D1801 D1901 D2001 D2101 D2201 D2301 D2401 D2501 D2601 D2701 D2801 D2901 D3001 D3101 D3201 D3301 D3401 | 32 | RED | LED_0805_2012Metric |
12 | D101 D102 D103 | 3 | SD12_SOD323 | D_SOD-323 |
13 | D201 | 1 | SMF15A | D_SOD-123F |
14 | D202 D203 | 2 | SS54F | D_SMA |
15 | J202 | 1 | 2mm ID, 5.5mm OD | BarrelJack_CUI_PJ-063AH_Horizontal |
16 | J101 | 1 | 54602-908LF | RJ45_Amphenol_54602-x08_Horizontal |
17 | J201 | 1 | HC-TYPE-C-16P-01A | USB_C_Receptacle_HCTL_HC-TYPE-C-16P-01A |
18 | L201 | 1 | FAUL0630-1R8MT | FAUL0630-1R8MT |
19 | R102 | 1 | 120 Ω | R_0805_2012Metric |
20 | R303 R304 R305 R306 R307 R403 R404 R405 R406 R407 R503 R504 R505 R506 R507 R603 R604 R605 R606 R607 R703 R704 R705 R706 R707 R803 R804 R805 R806 R807 R903 R904 R905 R906 R907 R1003 R1004 R1005 R1006 R1007 R1103 R1104 R1105 R1106 R1107 R1203 R1204 R1205 R1206 R1207 R1303 R1304 R1305 R1306 R1307 R1403 R1404 R1405 R1406 R1407 R1503 R1504 R1505 R1506 R1507 R1603 R1604 R1605 R1606 R1607 R1703 R1704 R1705 R1706 R1707 R1803 R1804 R1805 R1806 R1807 R1903 R1904 R1905 R1906 R1907 R2003 R2004 R2005 R2006 R2007 R2103 R2104 R2105 R2106 R2107 R2203 R2204 R2205 R2206 R2207 R2303 R2304 R2305 R2306 R2307 R2403 R2404 R2405 R2406 R2407 R2503 R2504 R2505 R2506 R2507 R2603 R2604 R2605 R2606 R2607 R2703 R2704 R2705 R2706 R2707 R2803 R2804 R2805 R2806 R2807 R2903 R2904 R2905 R2906 R2907 R3003 R3004 R3005 R3006 R3007 R3103 R3104 R3105 R3106 R3107 R3203 R3204 R3205 R3206 R3207 R3303 R3304 R3305 R3306 R3307 R3403 R3404 R3405 R3406 R3407 | 160 | 330 Ω | R_0805_2012Metric |
21 | R202 | 1 | 1 kΩ | R_0805_2012Metric |
22 | R201 R301 R401 R501 R601 R701 R801 R901 R1001 R1101 R1201 R1301 R1401 R1501 R1601 R1701 R1801 R1901 R2001 R2101 R2201 R2301 R2401 R2501 R2601 R2701 R2801 R2901 R3001 R3101 R3201 R3301 R3401 | 33 | 10 kΩ | R_0805_2012Metric |
23 | R203 | 1 | 20 kΩ | R_0805_2012Metric |
24 | R205 | 1 | 33 kΩ | R_0805_2012Metric |
25 | R204 | 1 | 90 kΩ | R_0805_2012Metric |
26 | SW301 SW401 SW501 SW601 SW701 SW801 SW901 SW1001 SW1101 SW1201 SW1301 SW1401 SW1501 SW1601 SW1701 SW1801 SW1901 SW2001 SW2101 SW2201 SW2301 SW2401 SW2501 SW2601 SW2701 SW2801 SW2901 SW3001 SW3101 SW3201 SW3301 SW3401 | 32 | MSS12C02-LS-BB2.0 | MSS12C02-LS-BB2.0 |
27 | U201 | 1 | CDSOT236-0504C | SOT-23-6 |
28 | U202 | 1 | CH224K | SSOP-10-1EP_3.9x4.9mm_P1mm_EP2.1x3.3mm_ThermalVias |
29 | U301 U401 U501 U601 U701 U801 U901 U1001 U1101 U1201 U1301 U1401 U1501 U1601 U1701 U1801 U1901 U2001 U2101 U2201 U2301 U2401 U2501 U2601 U2701 U2801 U2901 U3001 U3101 U3201 U3301 U3401 | 32 | SN65HVD75DR | SOIC-8_3.9x4.9mm_P1.27mm |
30 | U203 | 1 | TPS56C230RJER | VQFN-20-1EP_3x3mm_P0.45mm_EP1.55x1.55mm_ThermalVias |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |